Descriptions:
The UL 1598C Classified LED retrofit kits with linear modules are perfect for any linear applications such as troffer, wraparound, strips, etc. Aluminum backing provides the best heatsink so it can fit for severe working conditions. Paired drivers offer power selection and 0-10V dimmability for most versatility. The linear retrofit kit are an one-fits-all solution.
Features & Benefits:
- UL 1598C Classified LED retrofit kits with linear modules, for any linear applications such as troffer, wraparound, strips, etc.
- Driver + Module kits, no lamp socket needed
- Magnet on the back for easy installation
- UL 1598C Classified Retrofit Kits
- UL Class 2 Low Voltage System
- 4 Steps MacAdam Steps for Accurate Color
- Long life 70,000 hours
- 5 Years Warranty of Whole System
- Universal Input 120/277V
- 0-10V Dimming
- Optional Nano Plastic Lens for NSF 2 Qualified Applications
- Aluminum backing for heatsink, independent to Fixtures
- Flicker-free, Meets IEEE 1798-2015
Specifications:
Ordering Code | Applicatio | Mode | Kit Model | System Wattage | System Lumens | System Efficacy | CCT | CRI | Input Voltage | Module Qty | Module | Driver | THD |
VEBK41F/830 H | 1 lamp, 4ft 3000K | High Wattage | VEBK41F/830 H | 10 | 1625 | 163 | 3000 | 84 | 120-277V | 1 | VLM4810F/830 | VEL25050MVHDA-10V-P-MD | <20% |
VEBK41F/835 H | 1 lamp, 4ft 3500K | High Wattage | VEBK41F/835 H | 10 | 1625 | 163 | 3500 | 84 | 120-277V | 1 | VLM4810F/835 | VEL25050MVHDA-10V-P-MD | <20% |
VEBK41F/840 H | 1 lamp, 4ft 4000K | High Wattage | VEBK41F/840 H | 10 | 1650 | 165 | 4000 | 84 | 120-277V | 1 | VLM4810F/840 | VEL25050MVHDA-10V-P-MD | <20% |
VEBK41F/850 H | 1 lamp, 4ft 5000K | High Wattage | VEBK41F/850 H | 10 | 1650 | 165 | 5000 | 84 | 120-277V | 1 | VLM4810F/850 | VEL25050MVHDA-10V-P-MD | <20% |
DLC Listing:
Ordering Code | DLC Model | Mode | DLC Product ID | DLC Product Model | DLC Version |
VEBK41F/830 H | VEBK41F/830 H | High Wattage | Pending | VEBK41F/830 H | 5.1 |
VEBK41F/835 H | VEBK41F/835 H | High Wattage | Pending | VEBK41F/835 H | 5.1 |
VEBK41F/840 H | VEBK41F/840 H | High Wattage | Pending | VEBK41F/840 H | 5.1 |
VEBK41F/850 H | VEBK41F/850 H | High Wattage | Pending | VEBK41F/850 H | 5.1 |
Specification data is based on tests performed in a controlled environment and represents relative performance. Actual performance can vary depending on operating conditions. Application and performance data subject to change without notice. All specifications are nominal unless noted otherwise.
Related Downloads
The Installation video of Espen panel retrofit kits | The Installation video of Espen channel retrofit kits |